Description
Tinker INR18650-25R is designed to replace the more expensive Samsung INR18650-25R while providing the same capacity of 2500mAh and 20A at lower price.
SPECIFICATIONS:
Brand | TinkerTech AU |
Model: | INR18650-25R |
Size: | 18650 / 18660 |
Style: | Flat Top |
Protected: | No |
Nominal Capacity: | 2500mAh |
Discharge Current: | 20A Continue, 20A Pulse |
Nominal Voltage: | 3.6V |
Maximum Voltage: | 4.2V |
Cutoff Voltage: | 2.5V |
Approximate Dimensions: | 18mm x 65mm |
Approximate Weight: | 46g |
Design: | Design in Australia |
Battery Datasheet: |
Tinker 25R 18650 Datasheet |